產品目錄 / Products
相關文章 / Related articles
型號 | 傳感器類型 | 標準量程 | zui大量程 | 分辨率 | 精度 | 響應時間(T90) | 傳感器壽命 | 環境條件 |
EST-2001 | 氨氣 | 0-100 | 200 | 1 | ±5%F.S. | < 60S | > 2 years | -10℃ to 40℃ |
EST-2001H | 氨氣 | 0-1000 | 2000 | 4 | ±5%F.S. | < 60S | > 2 years | -10℃ to 40℃ |
EST-2002L | 一氧化碳 | 0-200 | 400 | 0.1 | ±5%F.S. | < 40S | > 3 years | -20℃ to 45℃ |
EST-2002 | 一氧化碳 | 0-1000 | 2000 | 0.5 | ±5%F.S. | < 40S | > 3 years | -20℃ to 45℃ |
EST-2002H | 一氧化碳 | 0-1% | ND | 5 | ±5%F.S. | < 40S | > 3 years | -20℃ to 45℃ |
EST-2003 | 氯氣 | 0-20 | 200 | 0.1 | ±5%F.S. | <90S | > 2 years | -20℃ to 45℃ |
EST-2004 | 環氧乙烷 | 0-20 | 100 | 0.1 | ±5%F.S. | <140S | > 2 years | -20C℃to 50℃ |
EST-2005 | 乙烯 | 0-20 | ND | 0.01 | ±5%F.S. | < 60S | > 2 years | -20C℃to 50℃ |
EST-2006 | 甲醛 | 0-10 | 50 | 0.01 | ±5%F.S. | ﹤50s | > 3 years | -20C℃to 45℃ |
EST-2007 | 戊二醛 | 0-20 | 20 | 0.01 | ±5%F.S. | < 60S | > 2 years | 0℃to 40℃ |
EST-2008 | 氯化氫 | 0-20 | 20 | 0.1 | ±5%F.S. | < 60S | > 2 years | -20℃to 45℃ |
EST-2009 | 氰化氫 | 0-100 | 1000 | 0.1 | ±5%F.S. | < 20S | > 2 years | -20℃ to 50℃ |
EST-2010 | 氫氣 | 0-1000 | 2000 | 1 | ±5%F.S. | <50S | > 2 years | -20℃ to 50℃ |
EST-2010H | 氫氣 | 0-5000 | 1% | 5 | ±5%F.S. | < 45S | > 2 years | -20℃ to 50℃ |
EST-2011 | 硫化氫 | 0-50 | 500 | 0.01 | ±5%F.S. | < 60S | > 2 years | -40℃ to 50℃ |
EST-2011H | 硫化氫 | 0-2000 | 3000 | 2 | ±5%F.S. | < 25S | > 2 years | -40℃ to 50℃ |
EST-2012 | 一氧化氮 | 0-200 | ND | 0.1 | ±5%F.S. | < 25S | > 2 years | -20℃ to 45℃ |
EST-2013 | 二氧化氮 | 0-20 | 200 | 0.1 | ±5%F.S. | < 60S | > 2 years | -20℃ to 45℃ |
EST-2014 | 氧氣 | 0-25% | 30% | 0.1% | ±0.1% | < 6S | > 3years | 5℃ to 50℃ |
EST-2015 | 臭氧 | 0-5 | 50 | 0.01 | ±5%F.S. | < 60S | > 2 years | -20℃ to 45℃ |
EST-2015H | 臭氧 | 0-200 | 400 | 1 | ±5%F.S. | < 60S | > 2 years | -20℃ to 45℃ |
EST-2016 | 磷化氫 | 0-5 | 25 | 0.01 | ±5%F.S | < 25S | > 2 years | -20℃ to 45℃ |
EST-2017 | 二氧化硫 | 0-20 | 100 | 0.1 | ±5%F.S. | < 25S | > 2 years | -40℃ to 50℃ |
EST-2017H | 二氧化硫 | 0-100 | 500 | 0.5 | ±5%F.S. | < 25S | > 2 years | -40℃ to 50℃ |
EST-2018 | 硅烷 | 0-50 | 50 | 0.01 | ±5%F.S. | < 60S | > 2 years | -20℃ to 45℃ |
EST-2019L | PID總揮發氣體 | 0-20 | 50 | 0.001 | 10% | < 20S | > 5years | -20℃ to 50℃ |
EST-2019 | PID總揮發氣體 | 0-200 | 500 | 0.01 | 10% | < 20S | > 5 years | -20℃ to 50℃ |
EST-2019H | PID總揮發氣體 | 0-2000 | 5000 | 0.1 | 10% | < 20S | > 5 years | -20℃ to 50℃ |
可充電電池組 | DC3.7V,800mA | |||||||
防護等級 | IP65 | |||||||
尺寸 | 120mmX35X60 | |||||||
重量 | 350g | |||||||
供電 | DC5V,500mA | |||||||
認證 | CE |
如果你對 EST2000美國EST EST2000系列氣體分析儀感興趣,想了解更詳細的產品信息,填寫下表直接與廠家聯系: |